Login

Ralimatic Replacement Blades 2 Blade Pack
Previous  Up  Next" 
SKU: RMBL2
Price: $8.95 

Quantity:   


E-mail this product to a friend E-mail this product to a friend





Ralimatic Hobby Plane
An affordable and compact, yet precise and durable hobby plane with unmatched ease and convenience. Use on all woods and synthetic materials. Includes RALI single-lever depth control and quick change features.

Premium Double Tooth Scroll Saw Blades
Exclusive saw blades with an alternative tooth design for wood and plastics. Two consecutive teeth are followed by a large space to cut more efficiently, remove sawdust better and provide a smoother finish than standard blades in many applications.

Item Application TPI Width Thickness
AP2/0 Materials up to 1/8" 37 .024 .011
AP01 Materials up to 1/4" 30 .026 .013
AP02 Materials up to 3/8" 27 .030 .013
AP03 Materials up to 1/2" 23 .032 .014
AP04 Materials up to 5/8" 20 .035 .015
AP05 Materials up to 3/4" 16 .038 .016
AP06 Materials up to 7/8" 15 .040 .017
AP07 Materials up to 1" 13 .044 .018
AP08 Materials up to 1-1/8" 12 .048 .018
AP09 Materials up to 1-1/8" 11 .053 .018
AP10 Materials up to 1-1/8" 11 .057 .018
AP11 Materials up to 1-1/4" 10 .059 .019
AP12 Materials up to 1-3/8" 10 .063 .019

Click here to see our blade assortments.

48mm Replacement Blades
48mm replacement blades for RALI 105PRO, RALI 220PRO and RALI 260L.

Skip Tooth Scroll Saw Blades
Traditional skip tooth design for woods and plastics. Consistent tooth structure, even sizing, long life and superior sharpness distinguish these blades.

Item Application TPI Width Thickness
NK2/0 Narrow kerf for extremely intricate sawing 30 .015 .008
PB2/0 Materials up to 1/8" 30 .015 .010
PB01 Materials up to 1/4" 25 .026 .012
PB02 Materials up to 3/8" 23 .028 .013
PB03 Materials up to 1/2" 20 .032 .013
PB04 Materials up to 5/8" 16 .035 .014
PB05 Materials up to 3/4" 16 .039 .015
PB06 Materials up to 7/8" 15 .043 .017
PB07 Materials up to 1" 14 .045 .018
PB08 Materials up to 1" 14 .048 .018
PB09 Materials up to 1-1/8" 14 .053 .019
PB10 Materials up to 1-1/4" 12.5 .057 .020
PB11 Materials up to 1-1/4" 12 .063 .020
PB12 Materials up to 1-3/8" 12 .071 .021
PB14 Materials up to 1-1/2" 10 .078 .022

Click here to see our blade assortments.