Login

2-Way Tooth Scroll Saw Blades
Previous  Up  Next" 


Teeth are faced in both directions along the entire length of the blade, allowing splinter-free, sharp, clean edges in most materials. Made in Germany. Blade has no top or bottom and can be mounted either way and reversed for additional use when one side dulls.

Item Application TPI Width Thickness
TW002 Intricate sawing in material 1/16" to 1/4" 20 .024 .011
TW01 Intricate sawing in material 1/16" to 1/4" 20 .026 .013
TW03 Intricate sawing in material up to 3/4" 15 .032 .014
TW05 Intricate sawing in material up to 3/4" 15 .038 .016
TW07 Intricate sawing in material up to 3/4" 10 .044 .018
TW09 Close radius cutting in materials up to 1-1/2" 6 .053 .018
TW12 Close radius cutting in materials up to 1-1/2" 6 .065 .024

Click here to see our blade assortments.

Options:

Quantity:   

E-mail this product to a friend E-mail this product to a friend





Premium Double Tooth Scroll Saw Blades
Exclusive saw blades with an alternative tooth design for wood and plastics. Two consecutive teeth are followed by a large space to cut more efficiently, remove sawdust better and provide a smoother finish than standard blades in many applications.

Item Application TPI Width Thickness
AP2/0 Materials up to 1/8" 37 .024 .011
AP01 Materials up to 1/4" 30 .026 .013
AP02 Materials up to 3/8" 27 .030 .013
AP03 Materials up to 1/2" 23 .032 .014
AP04 Materials up to 5/8" 20 .035 .015
AP05 Materials up to 3/4" 16 .038 .016
AP06 Materials up to 7/8" 15 .040 .017
AP07 Materials up to 1" 13 .044 .018
AP08 Materials up to 1-1/8" 12 .048 .018
AP09 Materials up to 1-1/8" 11 .053 .018
AP10 Materials up to 1-1/8" 11 .057 .018
AP11 Materials up to 1-1/4" 10 .059 .019
AP12 Materials up to 1-3/8" 10 .063 .019

Click here to see our blade assortments.

Skip Tooth Scroll Saw Blades
Traditional skip tooth design for woods and plastics. Consistent tooth structure, even sizing, long life and superior sharpness distinguish these blades.

Item Application TPI Width Thickness
NK2/0 Narrow kerf for extremely intricate sawing 30 .015 .008
PB2/0 Materials up to 1/8" 30 .015 .010
PB01 Materials up to 1/4" 25 .026 .012
PB02 Materials up to 3/8" 23 .028 .013
PB03 Materials up to 1/2" 20 .032 .013
PB04 Materials up to 5/8" 16 .035 .014
PB05 Materials up to 3/4" 16 .039 .015
PB06 Materials up to 7/8" 15 .043 .017
PB07 Materials up to 1" 14 .045 .018
PB08 Materials up to 1" 14 .048 .018
PB09 Materials up to 1-1/8" 14 .053 .019
PB10 Materials up to 1-1/4" 12.5 .057 .020
PB11 Materials up to 1-1/4" 12 .063 .020
PB12 Materials up to 1-3/8" 12 .071 .021
PB14 Materials up to 1-1/2" 10 .078 .022

Click here to see our blade assortments.

Double Reverse Tooth Scroll Saw Blades
Exclusive ScrollAmerica Design with the benefits of both double tooth and reverse tooth features. Lower double teeth are reversed to reduce tearout.

Item Application TPI Width Thickness
RPO3 Materials up to 1/4" 23 .032 .013
RPO5 Materials up to 1/2" 16 .038 .016
RPO7 Materials up to 3/4" 13 .044 .018
RP09 Materials up to 1" 11 .053 .018
SM500 JAPANESE BLADE: Materials up to 1 1/8" 12 .065 .020

Click here to see our blade assortments.


Spiral Scroll Saw Blades
These blades saw in all directions and have 360° cutting capability - you never have to turn the workpiece. Use for cutting all types of materials including wood, plastic, non-ferrous metals, plaster, bone, horn, etc. For use in power scroll saws and hand-held fret and jewelers saw frames. Cutting speed and finish depend on material thickness and number of teeth per inch. These premium blades are made of high carbon steel, hardened and tempered to stay sharper longer..

Item Application TPI Thickness
SB01 For cutting all types of materials up to 3/8" 51 .030
SB02 For cutting all types of materials up to 3/8" 46 .032
SB03 For cutting all types of materials up to 5/8" 41 .035
SB04 For cutting all types of materials up to 5/8" 36 .041
SB05 For cutting all types of materials up to 1" 36 .047
SB06 For cutting all types of materials up to 1" 30 .051

Click here to see our blade assortments.